Diagnostic and therapeutic tariffs
Price List
Name of the service |
Free share Rials/IRR |
The cost of an attendant |
Stay one night in ICU ICU | 24.592.000 | |
Stay one night in ICU | 19.246.000 | |
Angio section | 10.492.000 | |
Stay one night in NICU | 38.490.000 | |
Isolated section | 10.692.000 | |
Stay one night in a private room | 19.248.000 | 2.138.000 IRR |
Stay one night in a room with two bed | 14.970.000 | 2.138.000 IRR |
Stay one night in a common room | 10.498.000 | 2.138.000 IRR |
Visit by specialist | ||
Visit by a general practitioner, for those who are over 15 years old | ||
Visit by a general practitioner, for those who are under 15 years old | ||
Visit by specialist |